| Pos | Driver | Pts | Behind | Change |
|---|---|---|---|---|
| 1 | 460 | Leader | — | |
| 2 | 447 | -13 | — | |
| 3 | 406 | -54 | — | |
| 4 | 405 | -55 | — | |
| 5 | 396 | -64 | — | |
| 6 | 376 | -84 | — | |
| 7 | 355 | -105 | — | |
| 8 | 351 | -109 | — | |
| 9 | 316 | -144 | — | |
| 10 | 307 | -153 | — | |
| 11 | 307 | -153 | — | |
| 12 | 299 | -161 | — | |
| 13 | 296 | -164 | — | |
| 14 | 280 | -180 | — | |
| 15 | 266 | -194 | — | |
| 16 | 248 | -212 | — | |
| 17 | 218 | -242 | — | |
| 18 | 186 | -274 | — | |
| 19 | 173 | -287 | — | |
| 20 | 164 | -296 | — | |
| 21 | 163 | -297 | — | |
| 22 | 153 | -307 | — | |
| 23 | 142 | -318 | — | |
| 24 | 141 | -319 | — | |
| 25 | 120 | -340 | — | |
| 26 | 105 | -355 | — | |
| 27 | 104 | -356 | — | |
| 28 | 94 | -366 | — | |
| 29 | 88 | -372 | — | |
| 30 | 76 | -384 | — | |
| 31 | 73 | -387 | — | |
| 32 | 66 | -394 | — | |
| 33 | 57 | -403 | — | |
| 34 | 40 | -420 | — |
| Pos | Team | Pts | Behind | Change |
|---|---|---|---|---|
| 1 |
Team standings
|
1,263 | Leader | — |
| 2 |
Team standings
|
1,260 | -3 | — |
| 3 |
Team standings
|
1,136 | -127 | — |
| 4 |
Team standings
|
1,045 | -218 | — |
| 5 |
Team standings
|
987 | -276 | — |
| 6 |
Team standings
|
850 | -413 | — |
| 7 |
Team standings
|
480 | -783 | — |
| 8 |
Team standings
|
226 | -1037 | — |
| 9 |
Team standings
|
207 | -1056 | — |
| 10 |
Team standings
|
120 | -1143 | — |
| 11 |
Team standings
|
104 | -1159 | — |
| Pos | Manufacturer | Pts | Behind | Change |
|---|---|---|---|---|
| 1 |
Ford
|
3,151 | Leader | — |
| 2 |
Toyota
|
1,740 | -1411 | — |
| 3 |
Dodge
|
1,298 | -1853 | — |
| 4 |
Honda
|
1,263 | -1888 | — |
| 5 |
Mitsubishi
|
226 | -2925 | — |